Listing provided by agent Shane Dailey BRE# 01484412 at Cal Mutual Inc.
| Assessor’s Parcel Number | 953592007 |
| Days on Market | 1 |
| Last Modified | October 31st at 2:22pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $296.19 |
| Property Type | Single Family Residence |
| Sewage System | Other |
| Style | Traditional |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $120.00 |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Built-In, Convection Oven, Gas Cooktop |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Gas, Family Room |
| Floorspace | 3,123 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Open Floorplan |
| Laundry Facilities | Inside, Upper Level |
| Acres | 0.18 |
| Fence | Wood, Wrought Iron |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway, Concrete, Garage - Three Door |
| Patio | Concrete, Covered, See Remarks, Patio Open |
| Pool Features | In Ground |
| Roofing | Tile |
| Spa Features | In Ground |
| View | Vineyard, Valley, Mountain(s) |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.3 mi. |
|
|
Public - 6-8 |
|
1.7 mi. |
|
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.